Feature-Comparison
From AndNavWiki
| Feature | AndNav1 | AndNav2 |
|---|---|---|
| Real-time route guidance | | |
| Static route guidance | | |
| Audible Turn-By-Turn directions | | |
| Full Text-2-Speech | | |
| Contribute to OSM | | |
| 'WhereAmI?'-Map | | |
| POI free-form search | | |
| POI category search | | |
| Route to contacts | | |
| Favorites/Recently used | | |
| 'Home sweet Home' | | |
| Compass mode | | |
| Accessibility-Analysis (aka: 'where can I get in 30 minutes') | | |
| First-aid | | |
| 4-day weather forecast | | |
| Satellite imagery | | |
| Car navigation | | |
| Pedestrian navigation | | |
| Bicycle navigation | | |
| Fastest/shortest routes | | |
| Avoid highways | | |
| Avoid toll roads | | |
| Avoid areas (traffic or catastrophy) | | |
| Map image cache | | |
| Preload maps (for areas without network) | | |
| Save routes | | |
| Share routes (Mail, etc...) | | |
| Driving statistics (AVG, MAX, time) | | |

